<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Root Arcana &#187; close</title>
	<atom:link href="http://www.rootarcana.com/tag/close/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rootarcana.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wall Street to Main Street: News, Views and Commentary: June 12, 2006</title>
		<link>http://www.rootarcana.com/finance/wall-street-to-main-street-news-views-and-commentary-june-12-2006/</link>
		<comments>http://www.rootarcana.com/finance/wall-street-to-main-street-news-views-and-commentary-june-12-2006/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[namc newswire]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[traded]]></category>

		<guid isPermaLink="false">http://www.rootarcana.com/finance/wall-street-to-main-street-news-views-and-commentary-june-12-2006/</guid>
		<description><![CDATA[Author: Louis Victor It&#8217;s Monday June 12, 2006, and the Dow gave up over 350 points last week as investors continue to be on the fence as it relates to a potential interest rate hike here in the United States. Global Markets have already shifted, from Europe to Asia, interest rate hikes occurred across the [...]]]></description>
		<wfw:commentRss>http://www.rootarcana.com/finance/wall-street-to-main-street-news-views-and-commentary-june-12-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

