<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Root Arcana &#187; Writing &amp; Speaking</title>
	<atom:link href="http://www.rootarcana.com/writing-speaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rootarcana.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 23:23:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Best Christmas Ever: Remembering Christmas With Emily</title>
		<link>http://www.rootarcana.com/writing-speaking/the-best-christmas-ever-remembering-christmas-with-emily/</link>
		<comments>http://www.rootarcana.com/writing-speaking/the-best-christmas-ever-remembering-christmas-with-emily/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing & Speaking]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas holiday]]></category>
		<category><![CDATA[christmas ideas]]></category>
		<category><![CDATA[christmas tradition]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.rootarcana.com/writing-speaking/the-best-christmas-ever-remembering-christmas-with-emily/</guid>
		<description><![CDATA[<!--TITLE TERMS: christmas emily ever remembering--><!--BODY TERMS: 0 mistletoe 1 house christmas emily gingerbread under kiss 2 tree ideas years become stand standing coming year lit moments--><!--SELECT ID, post_title, post_date, post_content, post_excerpt, (MATCH (post_content) AGAINST ('0 mistletoe 1 house christmas emily gingerbread under kiss 2 tree ideas years become stand standing coming year lit moments')) as bodyscore, (MATCH (post_title) AGAINST ('christmas emily ever remembering')) as titlescore, COUNT( DISTINCT tagtax.term_taxonomy_id ) as tagscore, COUNT( DISTINCT cattax.term_taxonomy_id ) as catscore, (0+ (MATCH (post_content) AGAINST ('0 mistletoe 1 house christmas emily gingerbread under kiss 2 tree ideas years become stand standing coming year lit moments')) * 1+ (MATCH (post_title) AGAINST ('christmas emily ever remembering')) * 1+ COUNT( DISTINCT tagtax.term_taxonomy_id ) * 1+ COUNT( DISTINCT cattax.term_taxonomy_id ) * 1) as score
 from wp_posts 
 left JOIN wp_term_relationships AS thistag ON (thistag.object_id = 400 ) 
		left JOIN wp_term_relationships AS tagrel on (tagrel.term_taxonomy_id = thistag.term_taxonomy_id
		AND tagrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS tagtax ON ( tagrel.term_taxonomy_id = tagtax.term_taxonomy_id
		AND tagtax.taxonomy = 'post_tag')
 left JOIN wp_term_relationships AS thiscat ON (thiscat.object_id = 400 ) 
		left JOIN wp_term_relationships AS catrel on (catrel.term_taxonomy_id = thiscat.term_taxonomy_id
		AND catrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS cattax ON ( catrel.term_taxonomy_id = cattax.term_taxonomy_id
		AND cattax.taxonomy = 'category')
 where (post_status IN ( 'publish',  'static' ) and ID != '400') and post_date <= '2010-07-31 01:56:39'  and post_password =''  and post_type IN ('post', 'page')
 group by id 
 having score >= 5 order by score DESC limit 3--><!--TITLE TERMS: christmas emily ever remembering--><!--BODY TERMS: 0 mistletoe 1 house christmas emily gingerbread under kiss 2 tree ideas years become stand standing coming year lit moments--><!--SELECT ID, post_title, post_date, post_content, post_excerpt, (MATCH (post_content) AGAINST ('0 mistletoe 1 house christmas emily gingerbread under kiss 2 tree ideas years become stand standing coming year lit moments')) as bodyscore, (MATCH (post_title) AGAINST ('christmas emily ever remembering')) as titlescore, COUNT( DISTINCT tagtax.term_taxonomy_id ) as tagscore, COUNT( DISTINCT cattax.term_taxonomy_id ) as catscore, (0+ (MATCH (post_content) AGAINST ('0 mistletoe 1 house christmas emily gingerbread under kiss 2 tree ideas years become stand standing coming year lit moments')) * 1+ (MATCH (post_title) AGAINST ('christmas emily ever remembering')) * 1+ COUNT( DISTINCT tagtax.term_taxonomy_id ) * 1+ COUNT( DISTINCT cattax.term_taxonomy_id ) * 1) as score
 from wp_posts 
 left JOIN wp_term_relationships AS thistag ON (thistag.object_id = 400 ) 
		left JOIN wp_term_relationships AS tagrel on (tagrel.term_taxonomy_id = thistag.term_taxonomy_id
		AND tagrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS tagtax ON ( tagrel.term_taxonomy_id = tagtax.term_taxonomy_id
		AND tagtax.taxonomy = 'post_tag')
 left JOIN wp_term_relationships AS thiscat ON (thiscat.object_id = 400 ) 
		left JOIN wp_term_relationships AS catrel on (catrel.term_taxonomy_id = thiscat.term_taxonomy_id
		AND catrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS cattax ON ( catrel.term_taxonomy_id = cattax.term_taxonomy_id
		AND cattax.taxonomy = 'category')
 where (post_status IN ( 'publish',  'static' ) and ID != '400') and post_date <= '2010-07-31 01:56:40'  and post_password =''  and post_type IN ('post', 'page')
 group by id 
 having score >= 5 order by score DESC limit 3-->Author: Constance Weygandt
There is nothing to compare to the wonder and magic that a child experiences at Christmas. When my sons were small, there were many such moments. The look of awe on their faces the first time they spied the brightly lit tree surrounded with presents, their first gingerbread house and cookie day, to [...]


Related posts:<ol><li><a href='http://www.rootarcana.com/health-fitness/how-to-eat-right-during-the-holidays/' rel='bookmark' title='Permanent Link: How to Eat Right During the Holidays'>How to Eat Right During the Holidays</a></li><li><a href='http://www.rootarcana.com/business/emily-collectioncom-announced-grand-opening-on-the-sports-and-equipment-store/' rel='bookmark' title='Permanent Link: Emily-collection.com announced Grand Opening on the Sports and Equipment store.'>Emily-collection.com announced Grand Opening on the Sports and Equipment store.</a></li><li><a href='http://www.rootarcana.com/home-family/new-christmas-gift-ideas-to-buy-women-best-xmas-gift-list-of-24-items-to-give-a-wife-or-girlfriend/' rel='bookmark' title='Permanent Link: New Christmas Gift Ideas To Buy Women &#8211; Best Xmas Gift List Of 24 Items To Give A Wife Or Girlfriend'>New Christmas Gift Ideas To Buy Women &#8211; Best Xmas Gift List Of 24 Items To Give A Wife Or Girlfriend</a></li></ol>]]></description>
		<wfw:commentRss>http://www.rootarcana.com/writing-speaking/the-best-christmas-ever-remembering-christmas-with-emily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So&#8230; You Think You&#8217;d Like to Start Speaking Professionally? A Quick Start Guide to Starting</title>
		<link>http://www.rootarcana.com/writing-speaking/so-you-think-youd-like-to-start-speaking-professionally-a-quick-start-guide-to-starting/</link>
		<comments>http://www.rootarcana.com/writing-speaking/so-you-think-youd-like-to-start-speaking-professionally-a-quick-start-guide-to-starting/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing & Speaking]]></category>
		<category><![CDATA[Get Paid to Speak]]></category>
		<category><![CDATA[Getting Paid to Speak]]></category>
		<category><![CDATA[Paid Speaking Engagements]]></category>
		<category><![CDATA[Speaker Representation]]></category>

		<guid isPermaLink="false">http://www.rootarcana.com/writing-speaking/so-you-think-youd-like-to-start-speaking-professionally-a-quick-start-guide-to-starting/</guid>
		<description><![CDATA[<!--TITLE TERMS: start starting guide professionally speaking quick--><!--BODY TERMS: his insurance boots travel expertise 0 yourself professional organization michael speakers top speaking list company experiences gathering natural others booking--><!--SELECT ID, post_title, post_date, post_content, post_excerpt, (MATCH (post_content) AGAINST ('his insurance boots travel expertise 0 yourself professional organization michael speakers top speaking list company experiences gathering natural others booking')) as bodyscore, (MATCH (post_title) AGAINST ('start starting guide professionally speaking quick')) as titlescore, COUNT( DISTINCT tagtax.term_taxonomy_id ) as tagscore, COUNT( DISTINCT cattax.term_taxonomy_id ) as catscore, (0+ (MATCH (post_content) AGAINST ('his insurance boots travel expertise 0 yourself professional organization michael speakers top speaking list company experiences gathering natural others booking')) * 1+ (MATCH (post_title) AGAINST ('start starting guide professionally speaking quick')) * 1+ COUNT( DISTINCT tagtax.term_taxonomy_id ) * 1+ COUNT( DISTINCT cattax.term_taxonomy_id ) * 1) as score
 from wp_posts 
 left JOIN wp_term_relationships AS thistag ON (thistag.object_id = 299 ) 
		left JOIN wp_term_relationships AS tagrel on (tagrel.term_taxonomy_id = thistag.term_taxonomy_id
		AND tagrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS tagtax ON ( tagrel.term_taxonomy_id = tagtax.term_taxonomy_id
		AND tagtax.taxonomy = 'post_tag')
 left JOIN wp_term_relationships AS thiscat ON (thiscat.object_id = 299 ) 
		left JOIN wp_term_relationships AS catrel on (catrel.term_taxonomy_id = thiscat.term_taxonomy_id
		AND catrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS cattax ON ( catrel.term_taxonomy_id = cattax.term_taxonomy_id
		AND cattax.taxonomy = 'category')
 where (post_status IN ( 'publish',  'static' ) and ID != '299') and post_date <= '2010-07-31 01:56:40'  and post_password =''  and post_type IN ('post', 'page')
 group by id 
 having score >= 5 order by score DESC limit 3--><!--TITLE TERMS: start starting guide professionally speaking quick--><!--BODY TERMS: his insurance boots travel expertise 0 yourself professional organization michael speakers top speaking list company experiences gathering natural others booking--><!--SELECT ID, post_title, post_date, post_content, post_excerpt, (MATCH (post_content) AGAINST ('his insurance boots travel expertise 0 yourself professional organization michael speakers top speaking list company experiences gathering natural others booking')) as bodyscore, (MATCH (post_title) AGAINST ('start starting guide professionally speaking quick')) as titlescore, COUNT( DISTINCT tagtax.term_taxonomy_id ) as tagscore, COUNT( DISTINCT cattax.term_taxonomy_id ) as catscore, (0+ (MATCH (post_content) AGAINST ('his insurance boots travel expertise 0 yourself professional organization michael speakers top speaking list company experiences gathering natural others booking')) * 1+ (MATCH (post_title) AGAINST ('start starting guide professionally speaking quick')) * 1+ COUNT( DISTINCT tagtax.term_taxonomy_id ) * 1+ COUNT( DISTINCT cattax.term_taxonomy_id ) * 1) as score
 from wp_posts 
 left JOIN wp_term_relationships AS thistag ON (thistag.object_id = 299 ) 
		left JOIN wp_term_relationships AS tagrel on (tagrel.term_taxonomy_id = thistag.term_taxonomy_id
		AND tagrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS tagtax ON ( tagrel.term_taxonomy_id = tagtax.term_taxonomy_id
		AND tagtax.taxonomy = 'post_tag')
 left JOIN wp_term_relationships AS thiscat ON (thiscat.object_id = 299 ) 
		left JOIN wp_term_relationships AS catrel on (catrel.term_taxonomy_id = thiscat.term_taxonomy_id
		AND catrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS cattax ON ( catrel.term_taxonomy_id = cattax.term_taxonomy_id
		AND cattax.taxonomy = 'category')
 where (post_status IN ( 'publish',  'static' ) and ID != '299') and post_date <= '2010-07-31 01:56:41'  and post_password =''  and post_type IN ('post', 'page')
 group by id 
 having score >= 5 order by score DESC limit 3-->Author: Mary McKay
Michael, a 59 year old divisional vice president with one of the largest and most renowned financial service providers in the world, is working harder and longer hours than ever before in his career.  He travels extensively, is heavily scheduled, and earns an annual  salary over $500K.
Michael finds himself at what [...]


Related posts:<ol><li><a href='http://www.rootarcana.com/finance/quick-guide-to-finding-a-secured-loan/' rel='bookmark' title='Permanent Link: Quick Guide To Finding A Secured Loan'>Quick Guide To Finding A Secured Loan</a></li><li><a href='http://www.rootarcana.com/internet-online-business/expert-guide-to-make-a-profit-online-internet-marketing-amateur-guide/' rel='bookmark' title='Permanent Link: Expert Guide to Make a Profit Online &#8211; Internet Marketing Amateur Guide'>Expert Guide to Make a Profit Online &#8211; Internet Marketing Amateur Guide</a></li><li><a href='http://www.rootarcana.com/travel-leisure/tips-to-get-really-cheap-airline-tickets/' rel='bookmark' title='Permanent Link: Tips to Get Really Cheap Airline Tickets'>Tips to Get Really Cheap Airline Tickets</a></li></ol>]]></description>
		<wfw:commentRss>http://www.rootarcana.com/writing-speaking/so-you-think-youd-like-to-start-speaking-professionally-a-quick-start-guide-to-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Basket Gets The Attention</title>
		<link>http://www.rootarcana.com/writing-speaking/gift-basket-gets-the-attention/</link>
		<comments>http://www.rootarcana.com/writing-speaking/gift-basket-gets-the-attention/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing & Speaking]]></category>
		<category><![CDATA[baby shower basket]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[gift basket]]></category>
		<category><![CDATA[hoilday basket]]></category>
		<category><![CDATA[wedding basket]]></category>

		<guid isPermaLink="false">http://www.rootarcana.com/writing-speaking/gift-basket-gets-the-attention/</guid>
		<description><![CDATA[<!--TITLE TERMS: attention gets basket gift--><!--BODY TERMS: thanksgiving basket holiday coworkers 0 family husband table gift move itself gifts settled food home trying everyone ever enjoying sat--><!--SELECT ID, post_title, post_date, post_content, post_excerpt, (MATCH (post_content) AGAINST ('thanksgiving basket holiday coworkers 0 family husband table gift move itself gifts settled food home trying everyone ever enjoying sat')) as bodyscore, (MATCH (post_title) AGAINST ('attention gets basket gift')) as titlescore, COUNT( DISTINCT tagtax.term_taxonomy_id ) as tagscore, COUNT( DISTINCT cattax.term_taxonomy_id ) as catscore, (0+ (MATCH (post_content) AGAINST ('thanksgiving basket holiday coworkers 0 family husband table gift move itself gifts settled food home trying everyone ever enjoying sat')) * 1+ (MATCH (post_title) AGAINST ('attention gets basket gift')) * 1+ COUNT( DISTINCT tagtax.term_taxonomy_id ) * 1+ COUNT( DISTINCT cattax.term_taxonomy_id ) * 1) as score
 from wp_posts 
 left JOIN wp_term_relationships AS thistag ON (thistag.object_id = 251 ) 
		left JOIN wp_term_relationships AS tagrel on (tagrel.term_taxonomy_id = thistag.term_taxonomy_id
		AND tagrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS tagtax ON ( tagrel.term_taxonomy_id = tagtax.term_taxonomy_id
		AND tagtax.taxonomy = 'post_tag')
 left JOIN wp_term_relationships AS thiscat ON (thiscat.object_id = 251 ) 
		left JOIN wp_term_relationships AS catrel on (catrel.term_taxonomy_id = thiscat.term_taxonomy_id
		AND catrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS cattax ON ( catrel.term_taxonomy_id = cattax.term_taxonomy_id
		AND cattax.taxonomy = 'category')
 where (post_status IN ( 'publish',  'static' ) and ID != '251') and post_date <= '2010-07-31 01:56:41'  and post_password =''  and post_type IN ('post', 'page')
 group by id 
 having score >= 5 order by score DESC limit 3--><!--TITLE TERMS: attention gets basket gift--><!--BODY TERMS: thanksgiving basket holiday coworkers 0 family husband table gift move itself gifts settled food home trying everyone ever enjoying sat--><!--SELECT ID, post_title, post_date, post_content, post_excerpt, (MATCH (post_content) AGAINST ('thanksgiving basket holiday coworkers 0 family husband table gift move itself gifts settled food home trying everyone ever enjoying sat')) as bodyscore, (MATCH (post_title) AGAINST ('attention gets basket gift')) as titlescore, COUNT( DISTINCT tagtax.term_taxonomy_id ) as tagscore, COUNT( DISTINCT cattax.term_taxonomy_id ) as catscore, (0+ (MATCH (post_content) AGAINST ('thanksgiving basket holiday coworkers 0 family husband table gift move itself gifts settled food home trying everyone ever enjoying sat')) * 1+ (MATCH (post_title) AGAINST ('attention gets basket gift')) * 1+ COUNT( DISTINCT tagtax.term_taxonomy_id ) * 1+ COUNT( DISTINCT cattax.term_taxonomy_id ) * 1) as score
 from wp_posts 
 left JOIN wp_term_relationships AS thistag ON (thistag.object_id = 251 ) 
		left JOIN wp_term_relationships AS tagrel on (tagrel.term_taxonomy_id = thistag.term_taxonomy_id
		AND tagrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS tagtax ON ( tagrel.term_taxonomy_id = tagtax.term_taxonomy_id
		AND tagtax.taxonomy = 'post_tag')
 left JOIN wp_term_relationships AS thiscat ON (thiscat.object_id = 251 ) 
		left JOIN wp_term_relationships AS catrel on (catrel.term_taxonomy_id = thiscat.term_taxonomy_id
		AND catrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS cattax ON ( catrel.term_taxonomy_id = cattax.term_taxonomy_id
		AND cattax.taxonomy = 'category')
 where (post_status IN ( 'publish',  'static' ) and ID != '251') and post_date <= '2010-07-31 01:56:42'  and post_password =''  and post_type IN ('post', 'page')
 group by id 
 having score >= 5 order by score DESC limit 3-->Author: Tuesday Knight
Over the Thanksgiving holiday, our family found, holiday gifts for coworkers
,  itself in an odd situation. My husband had recently been promoted within his company, which resulted in our moving to a new city. We made the move in mid-November, which made planning for Thanksgiving virtually impossible. There was so much to [...]


Related posts:<ol><li><a href='http://www.rootarcana.com/arts-entertainment/valentines-day-a-perfect-holiday-for-gift-baskets/' rel='bookmark' title='Permanent Link: Valentine&#8217;s Day A Perfect Holiday For Gift Baskets'>Valentine&#8217;s Day A Perfect Holiday For Gift Baskets</a></li><li><a href='http://www.rootarcana.com/business/tea-and-gift-baskets-a-perfect-combination-2/' rel='bookmark' title='Permanent Link: Tea And Gift Baskets &#8211; A Perfect Combination'>Tea And Gift Baskets &#8211; A Perfect Combination</a></li><li><a href='http://www.rootarcana.com/arts-entertainment/tea-and-gift-baskets-a-perfect-combination/' rel='bookmark' title='Permanent Link: Tea And Gift Baskets &#8211; A Perfect Combination'>Tea And Gift Baskets &#8211; A Perfect Combination</a></li></ol>]]></description>
		<wfw:commentRss>http://www.rootarcana.com/writing-speaking/gift-basket-gets-the-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Lovelock&#8217;s Latest Book Trashes Renewables, Endorses Nuclear Energy</title>
		<link>http://www.rootarcana.com/writing-speaking/james-lovelocks-latest-book-trashes-renewables-endorses-nuclear-energy/</link>
		<comments>http://www.rootarcana.com/writing-speaking/james-lovelocks-latest-book-trashes-renewables-endorses-nuclear-energy/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing & Speaking]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[lovelock]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear energy]]></category>

		<guid isPermaLink="false">http://www.rootarcana.com/writing-speaking/james-lovelocks-latest-book-trashes-renewables-endorses-nuclear-energy/</guid>
		<description><![CDATA[<!--TITLE TERMS: endorses nuclear energy renewables trashes lovelock latest book james--><!--BODY TERMS: energy 0 nuclear lovelock 1 2 safety power carbon workplace wind quotes dioxide years book dr gas world his source--><!--SELECT ID, post_title, post_date, post_content, post_excerpt, (MATCH (post_content) AGAINST ('energy 0 nuclear lovelock 1 2 safety power carbon workplace wind quotes dioxide years book dr gas world his source')) as bodyscore, (MATCH (post_title) AGAINST ('endorses nuclear energy renewables trashes lovelock latest book james')) as titlescore, COUNT( DISTINCT tagtax.term_taxonomy_id ) as tagscore, COUNT( DISTINCT cattax.term_taxonomy_id ) as catscore, (0+ (MATCH (post_content) AGAINST ('energy 0 nuclear lovelock 1 2 safety power carbon workplace wind quotes dioxide years book dr gas world his source')) * 1+ (MATCH (post_title) AGAINST ('endorses nuclear energy renewables trashes lovelock latest book james')) * 1+ COUNT( DISTINCT tagtax.term_taxonomy_id ) * 1+ COUNT( DISTINCT cattax.term_taxonomy_id ) * 1) as score
 from wp_posts 
 left JOIN wp_term_relationships AS thistag ON (thistag.object_id = 212 ) 
		left JOIN wp_term_relationships AS tagrel on (tagrel.term_taxonomy_id = thistag.term_taxonomy_id
		AND tagrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS tagtax ON ( tagrel.term_taxonomy_id = tagtax.term_taxonomy_id
		AND tagtax.taxonomy = 'post_tag')
 left JOIN wp_term_relationships AS thiscat ON (thiscat.object_id = 212 ) 
		left JOIN wp_term_relationships AS catrel on (catrel.term_taxonomy_id = thiscat.term_taxonomy_id
		AND catrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS cattax ON ( catrel.term_taxonomy_id = cattax.term_taxonomy_id
		AND cattax.taxonomy = 'category')
 where (post_status IN ( 'publish',  'static' ) and ID != '212') and post_date <= '2010-07-31 01:56:42'  and post_password =''  and post_type IN ('post', 'page')
 group by id 
 having score >= 5 order by score DESC limit 3--><!--TITLE TERMS: endorses nuclear energy renewables trashes lovelock latest book james--><!--BODY TERMS: energy 0 nuclear lovelock 1 2 safety power carbon workplace wind quotes dioxide years book dr gas world his source--><!--SELECT ID, post_title, post_date, post_content, post_excerpt, (MATCH (post_content) AGAINST ('energy 0 nuclear lovelock 1 2 safety power carbon workplace wind quotes dioxide years book dr gas world his source')) as bodyscore, (MATCH (post_title) AGAINST ('endorses nuclear energy renewables trashes lovelock latest book james')) as titlescore, COUNT( DISTINCT tagtax.term_taxonomy_id ) as tagscore, COUNT( DISTINCT cattax.term_taxonomy_id ) as catscore, (0+ (MATCH (post_content) AGAINST ('energy 0 nuclear lovelock 1 2 safety power carbon workplace wind quotes dioxide years book dr gas world his source')) * 1+ (MATCH (post_title) AGAINST ('endorses nuclear energy renewables trashes lovelock latest book james')) * 1+ COUNT( DISTINCT tagtax.term_taxonomy_id ) * 1+ COUNT( DISTINCT cattax.term_taxonomy_id ) * 1) as score
 from wp_posts 
 left JOIN wp_term_relationships AS thistag ON (thistag.object_id = 212 ) 
		left JOIN wp_term_relationships AS tagrel on (tagrel.term_taxonomy_id = thistag.term_taxonomy_id
		AND tagrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS tagtax ON ( tagrel.term_taxonomy_id = tagtax.term_taxonomy_id
		AND tagtax.taxonomy = 'post_tag')
 left JOIN wp_term_relationships AS thiscat ON (thiscat.object_id = 212 ) 
		left JOIN wp_term_relationships AS catrel on (catrel.term_taxonomy_id = thiscat.term_taxonomy_id
		AND catrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS cattax ON ( catrel.term_taxonomy_id = cattax.term_taxonomy_id
		AND cattax.taxonomy = 'category')
 where (post_status IN ( 'publish',  'static' ) and ID != '212') and post_date <= '2010-07-31 01:56:42'  and post_password =''  and post_type IN ('post', 'page')
 group by id 
 having score >= 5 order by score DESC limit 3-->Author: James Finch
On the front page of the World Nuclear Association website prominently rests a quote from what some consider the world&#8217;s leading environmentalist and among the world&#8217;s top scientists, Dr. James Lovelock:
&#8220;There is no sensible alternative to nuclear power if we are to sustain civilization.&#8221;
 &#8211; James Lovelock, preeminent world leader in the development [...]


Related posts:<ol><li><a href='http://www.rootarcana.com/home-family/save-money-cutting-your-home-energy-bill/' rel='bookmark' title='Permanent Link: Save Money Cutting Your Home Energy Bill'>Save Money Cutting Your Home Energy Bill</a></li><li><a href='http://www.rootarcana.com/arts-entertainment/debut-book-demonstrates-a-shocking-miscarriage-of-justice/' rel='bookmark' title='Permanent Link: Debut book demonstrates a shocking miscarriage of justice'>Debut book demonstrates a shocking miscarriage of justice</a></li><li><a href='http://www.rootarcana.com/writing-speaking/the-human-should-be-seen-as-the-centre-of-a-system-rather-than-a-mere-peripheral/' rel='bookmark' title='Permanent Link: The Human Should Be Seen as the Centre of a System Rather than a Mere Peripheral'>The Human Should Be Seen as the Centre of a System Rather than a Mere Peripheral</a></li></ol>]]></description>
		<wfw:commentRss>http://www.rootarcana.com/writing-speaking/james-lovelocks-latest-book-trashes-renewables-endorses-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Should Be Seen as the Centre of a System Rather than a Mere Peripheral</title>
		<link>http://www.rootarcana.com/writing-speaking/the-human-should-be-seen-as-the-centre-of-a-system-rather-than-a-mere-peripheral/</link>
		<comments>http://www.rootarcana.com/writing-speaking/the-human-should-be-seen-as-the-centre-of-a-system-rather-than-a-mere-peripheral/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing & Speaking]]></category>
		<category><![CDATA[The human should be seen as the centre of a system rather than a mere peripheral]]></category>

		<guid isPermaLink="false">http://www.rootarcana.com/writing-speaking/the-human-should-be-seen-as-the-centre-of-a-system-rather-than-a-mere-peripheral/</guid>
		<description><![CDATA[<!--TITLE TERMS: mere peripheral rather centre seen human--><!--BODY TERMS: human aviation 0 safety flight workplace factor quotes equipment factors study situations engineering conditions research technical pilot work nowadays psychological--><!--SELECT ID, post_title, post_date, post_content, post_excerpt, (MATCH (post_content) AGAINST ('human aviation 0 safety flight workplace factor quotes equipment factors study situations engineering conditions research technical pilot work nowadays psychological')) as bodyscore, (MATCH (post_title) AGAINST ('mere peripheral rather centre seen human')) as titlescore, COUNT( DISTINCT tagtax.term_taxonomy_id ) as tagscore, COUNT( DISTINCT cattax.term_taxonomy_id ) as catscore, (0+ (MATCH (post_content) AGAINST ('human aviation 0 safety flight workplace factor quotes equipment factors study situations engineering conditions research technical pilot work nowadays psychological')) * 1+ (MATCH (post_title) AGAINST ('mere peripheral rather centre seen human')) * 1+ COUNT( DISTINCT tagtax.term_taxonomy_id ) * 1+ COUNT( DISTINCT cattax.term_taxonomy_id ) * 1) as score
 from wp_posts 
 left JOIN wp_term_relationships AS thistag ON (thistag.object_id = 163 ) 
		left JOIN wp_term_relationships AS tagrel on (tagrel.term_taxonomy_id = thistag.term_taxonomy_id
		AND tagrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS tagtax ON ( tagrel.term_taxonomy_id = tagtax.term_taxonomy_id
		AND tagtax.taxonomy = 'post_tag')
 left JOIN wp_term_relationships AS thiscat ON (thiscat.object_id = 163 ) 
		left JOIN wp_term_relationships AS catrel on (catrel.term_taxonomy_id = thiscat.term_taxonomy_id
		AND catrel.object_id = wp_posts.ID)
		left JOIN wp_term_taxonomy AS cattax ON ( catrel.term_taxonomy_id = cattax.term_taxonomy_id
		AND cattax.taxonomy = 'category')
 where (post_status IN ( 'publish',  'static' ) and ID != '163') and post_date <= '2010-07-31 01:56:43'  and post_password =''  and post_type IN ('post', 'page')
 group by id 
 having score >= 5 order by score DESC limit 3--><!--TITLE TERMS: mere peripheral rather centre seen human--><!--BODY TERMS: human aviation 0 safety flight workplace factor quotes equipment factors study situations engineering conditions research technical pilot work nowadays psychological--><!--SELECT ID, post_title, post_date, post_content, post_excerpt, (MATCH (post_content) AGAINST ('human aviation 0 safety flight workplace factor quotes equipment factors study situations engineering conditions research technical pilot work nowadays psychological')) as bodyscore, (MATCH (post_title) AGAINST ('mere peripheral rather centre seen human')) as titlescore, COUNT( DISTINCT tagtax.term_taxonomy_id ) as tagscore, COUNT( DISTINCT cattax.term_taxonomy_id ) as catscore, (0+ (MATCH (post_content) AGAINST ('human aviation 0 safety flight workplace factor quotes equipment factors study situations engineering conditions research technical pilot work nowadays psychological')) * 1+ (MATCH (post_title) AGAINST ('mere peripheral rather centre seen human')) * 1+ COUNT( DISTINCT tagtax.term_taxonomy_id ) * 1+ COUNT( DISTINCT cattax.term_taxonomy_id ) * 1) as score
 from wp_posts 
